| HA-211A-005 | 4 |
| Side flanges | 2 |
| Mounting plates for fuel tanks | 93 |
| 1584A Stopper filler tanks | 4 |
| P6110-520 Drain Valve | 3 |
| U601-200 Drain valve | 1 |
| fuel tube | 11 |
| 6110-381-3 Drain Valve | 4 |
| 6100-107 / 2 Check Valve | 1 |
| Box number 38 | |
| IU69-09-60 bracket | 4 |
| 5710-001-000 ------ "-------" ------- | 1 |
| NU6200-14-2 ------ "-------" ------- | 4 |
| U5605-430-3 Tube | 2 |
| PS6909-50-1 | 36 |
| PS6909-9 | 4 |
| U6400-60 Sleeve damper (front) AI-20 | 1 |
| IU6200-14 / 2 Big clamp | 1 |
| U6100-224, U6100-513-2 Flanges fastening MZK to the tank | 30 |
| MZK-3 with cranes | 26 |
| MZK-2 with a crane | 1 |
| fuel filter unit TO | 4 |
| Arrivals in the cargo hold | |
| 12TF-29-1 HF body | 4 |
| TF-6P filter housing | 2 |
| 600100 Valve | 8 |
| 12TF-15SN Filter Housing | 3 |
| 8Д.296.600.5 Housing | 2 |
| Box with GO filter rings | |
| TSS-24 | 2 |
| 24-0507898-02 (01) | 6 |
| TSS-24 Block | 1 |
| Box number 6 | |
| Rubber rings for the engine AB-72 | |
| NU6903-15-1 retainer hood hood (plastic box) | |
| Box number 4 | |
| Gaskets two la An-24 | |
| Sturval trimmer RV An-24 | 2 |
| 12-TF-15-SN Filter Housing | 1 |
| MES-1687V Sensor | 2 |
| MP4-U Manometer | 1 |
| 24-6100-20 / 1 Fuel cock (MZK-2) | 1 |
| DAF-24 | 2 |
| TSS-24 Block | 1 |
| T9700-20 Crane | 1 |
| MKT-4A | 2 |
| VO-24 air compartment | 1 |
| VE-2T | 7 |
| Valve starting fuel An-24 | 4 |
| Brush holder with brush An-24 | 4нов+2б/у |
| GA-211-00-5 Wiper Drive | 5 |
| BP-7 | 6 |
| РЩ-1-С2 | 2 |
| Filter MSRP | 9 |
| MP-95 | 1 |
| CCA-0.7-2.2 | 3 |
| DS-11 with fastening | 1 |
| DMP-100A | 8 |
| Dos | 4 |
| MU-615 | 1 |
| PES-27 electric furnace | 1 |
| K3-63 | 1 |
| BSC-01 | 2 |
| CU | 1 |
| DAS | 1 |
| DVBP-13 | 3 |
| PU MS-61 | 2 |
| Br | 1 |
| K3-63 Casing | 1 |
| DD and P-0.65 (0.1) | 1 |
| RBM-4 | 1 |
| SB-1 | 8 |
| Ring Coca An-24 | 3 |
| NS-46-2 | 1 |
| 15988-48УТ Box with Durit couplings | |
| BL-56 ZIP | |
| ZIP for dv-la An-24 | |
| Tool for glider | |
| Box with caps on the terminals | |
| 4105-70 Valve | 7 |
| 634300 Valve | 4 |
| 603700 Hand Crane | 1 |
| 20-100-72 unit | 1 |
| 888-A Pump | 6 |
| 889 Pump | 1 |
| NP-89D Pump | 1 |
| TNR-40 | 2 |
| 24-6400-100 Damper | 4 |
| Tape coupling casing vkhl pipes An-24 | 2 |
| KTA-5M | 1 |
| PNV-2B | 1 |
| TNR-40M | 1 |
| TNR-3RA | 2 |
| T7703-170 Fuel filter | 1 |
| 668600ET Valve | 1 |
| У5632-0 Valve | 8 |
| 20P5635-04 Valve | 1 |
| T5609-20 Valve | 1 |
| U30.0005 Valve | 1 |
| 674600B Valve | 1 |
| 676400M Valve | 1 |
| T5707-139 Gidrosharnir | 1 |
| T7703-170 Filter | 1 |
| SI5502-110 Check Valve | 6 |
| NSH-39M | 2 |
| NP-25-5 | 4 |
| Box with compensated pic an-24 | 4 |
| Hard currency | 2 |
| 1588B check valve | 4 |
| 0271 class U7954-320 Bracket | 10 |
| U5628-0 Hydroaccumulator | 2 |
| A5579-0 Hydroaccumulator | 1 |
| BNK-10I | 5 |
| 760B unit | 1 |
| 24-7603-920 Crane | 1 |
| P7701-50 Heated Static Element | 10 |
| 1277TD Turbo Cooler | 1 |
| 1277W Turbo Cooler | 1 |
| NR-01YUA Manual pump An-26 | 1 |
| 45644-0 Mechanism of control reversing sech | 2 |
| 4673 | 2 |
| T7602-500-70 Pipe | 2 |
| PCM pump | 1 |
| 24-4105-200-1 Chassis Cleaning Lock | 1 |
| Cylinder vyp and AN24 chassis | 1 |
| Interceptor Control Cylinder | 1 |
| 2176B | 2 |
| Crane mix with MPK-1 | 1 |