| Column1 | Column3 |
| LC-28 | 1 |
| LC-6 | 1 |
| LC-15 | 2 |
| Rama Diss | 1 |
| LC-21 | 1 |
| R-852 PU | 1 |
| DG-410 | 2 |
| BK-1 ser 06 Diss-013 | 1 |
| P-802 | 1 |
| SV-R | 1 |
| BR-2 | 1 |
| P-852 | 1 |
| D-62 | 1 |
| D-25A | 1 |
| VK-07 | 1 |
| SVU-12-1A | 1 |
| COURSE-MP-2: | |
| MRP-3PM Marker r / receiver | 12 |
| Diss-013 PU | 2 |
| UN-2P Navigation device | 3 |
| AAH Readiness Block | 8 |
| GRP-20PM Glissadny r / receiver | 2 |
| KRP-20PM Course p / receiver | 2 |
| PIU-66 | 1 |
| PIU-2m | 1 |
| SK course selector | 4 |
| PI-1 indicator Diss | 1 |
| BAKLAN-20: | |
| PPr | 6 |
| Remote control-36 PU | 3 |
| PDU-31 PU | 1 |
| Remote control-46 PU | 2 |
| Remote control-73 PU | 3 |
| Remote control-56 | 1 |
| Block 5 frame Cormorant | 2 |
| Block 6 ULF | 5 |
| AShS-75 Antenna | 1 |
| PH-180 ser2 | 16 |
| PH-600 ser2 | 10 |
| PH-120U | 2 |
| R-27W | 5 |
| VHF antenna An-12 | 5 |
| An-24 servo-compensator | 1 |
| 0250-270-12 Glass | 2 |
| An-24 fuel transfer hose | 1 |
| 0250-270-14 Glass | 1 |
| Triangular glass | 5 |
| 24-0250-30-146 Glass | 1 |
| 24-0250-30-207 | 2 |
| Glass back top An-12 | 4 |
| 24-0250-30-143 Glass | 1 |
| Glass right side navigator | 3 |
| Glass top right navigator | 1 |
| 24-0250-30-141 Glass / fur | 1 |
| 24-0250-30-107 Glass | 1 |
| 24-0250-30-110 Glass | 1 |
| T0500-20T-3 Yak-40 glass | 1 |
| T022-02B | 1 |
| T0520-01G | 1 |
| T0500-00D-4 | 1 |
| T0500-00D-3 | 1 |
| 24-0250-30-208 | 1 |
| An-12 radio operator glass | 1 |
| Navigator glass central | 1 |
| 24-0350-50 / 1 | 1 |
| Glass years An-12 | 1 |
| PSG-1A | 3 |
| KVR-2 Box of inclusion and regulation 115v 400 Hz | 1 |
| PSG-2B-400 | 1 |
| PMK-21S Program mechanism (e / supply) | 4 |
| APD-75A | 7 |
| КРТ-1 | 5 |
| PMK-25 | 1 |
| PMK-18 | 15 |
| PMK-14 | 7 |
| AZP-8m Automatic Power Protection (Universal) | 10 |
| AZP-1SD | 7 |
| AOD-20 Automatic stop of the engine (station wagon) | 9 |
| KVP-1 | 14 |
| KPR-9-3s | 3 |
| KPR-9-2s | 1 |
| КРТ-1 | 3 |
| DMR-400D Differential-minimum relay (station wagon) | 6 |
| DMR-400T | 1 |
| DMR-600T | 2 |
| MP-280R E / air intake flap control mechanism (IL-76) | 2 |
| FRN-600 filter reduction p / interference | 6 |
| AT-7-0,5 transformer | 5 |
| SOD-1-2c | 2 |
| EMRV-27B Time Relay | 1 |
| Media-2KM Power supply 1.7601.7240.720.000 | 1 |
| RU-3-1 Switchgear (IL-76) | 1 |
| CRC-1 | 1 |
| SV-R | 1 |
| RPS | 2 |
| APD-30BT | 2 |
| Vests in box-15 | 129 |
| box-14 | 111 |
| package | 15 |
| AGD-1 Pointer (1122A) (1122B) | 2+2 |
| 6.U2.511.000-1 Index | 3 |
| 458M Sensor | 4 |
| 458MKS-15-32 Sensor | 2 |
| AGB-3k Avigorizont | 3 |
| AGD-2 ser 02 | 2 |
| TsGV-4 ser 04 | 7 |
| TsGV-2 02 ser | 4 |
| KV-11 | 2 |
| TsGV-10 Central Gyrovertical (Il-76 | 1 |
| NPP-V 3 ser (1485V) An-26 | 5 |
| NPP-PKE (1485 PKE) An-26 | 1 |
| KPP-75 Il-76 Flight Director | 2 |
| RV-5M: | |
| PP-5MD1 Prm-Prd | 1 |
| UV-5m Pointer | 1 |
| А-034-4-24 analogue UV-5m | 1 |
| A-034-4-12 analogue of HC-5m | 1 |
| A-034-4-16 not suitable for PB | 1 |
| HC-5m | 1 |
| PP-1PM | 2 |
| GA-1PM ser 2 | 4 |
| GA-3 Giroagregat (Il76) | 1 |
| UG | 1 |
| A-273-14 | 1 |
| A-273-7 | 1 |
| PU-1 (KS-6g) | 1 |
| VK (6S3099004-1) | 2 |
| BUK-3 | 1 |
| BKR-3A | 1 |
| USH-2 | 1 |
| BK-2R ser 3 Switching unit (AUASP-18KR) IL-76 | 1 |
| DNU-9AR (AUASP) | 1 |
| BDG-10-2 | 2 |
| KM-4 ser 2 | 1 |
| BS-1M Diss with frame | 1 |
| LF Diss-013 | 1 |
| Rama "Fan" | 1 |
| BK-1 An-12 | 1 |
| Air Force Calculator Vertical Velocity SSOS (Il-76) | 2 |
| Fan PU | 1 |
| ARK UD PU | 1 |
| P10 Rama Micron | 3 |
| BFU ARC UD | 1 |
| Block 3/9265 (RPSN-2) | 2 |
| A-320 Rama | 1 |
| 2.026.195 Fan Block | 1 |
| 2.016.156 | 1 |
| BP ARK UD | 1 |
| 2598.089 Block "Fan" | 1 |
| 15/1 Block NAS-1-ser 01 | 5 |
| GROZA-26: | |
| GR-33ZH-1 Rama | 1 |
| GR-4B | 1 |
| GR-431 | 1 |
| GR-2BM | 1 |
| GR-7ST | 4 |
| GR-4DV | 1 |
| GR-33E (GR-4DV) Rama | 1 |
| GR-48-3 | 1 |
| 10DM Block | 1 |
| GR-4DV Block | 1 |
| GR-28BM | 1 |
| GR waveguides in the box | |
| 6/8318 (RPSN-2) Block | 1 |
| 6/381 Block | 1 |
| Overhead line | 2 |
| A-320 frame frame | 1 |
| PU ARC UD | |
| KU-27S | 6 |
| Ceiling light | 6 |
| Belts An | |
| 24-7587 Filter toilet An-24) | 3 |
| U1954-16 toilet harmonic An12 | |
| URT-24 | 1 |
| BC-1 | 1 |
| UKO-24 | 3 |
| DVK | 6 |
| BS-24A | 4 |
| IM-24 | 1 |
| 4674A | 5 |
| ITA-6M Speed Indicator (IL-76) | 2 |
| PTA-6M Converter (b / and IL-76) | 2 |
| IT 2 | 1 |
| UI3-3 three-pointer indicator (Il76) | 9 |
| LD-49 Il76 | 1 |
| MES-1687V | 4 |
| UPRT-2 Fuel lever position indicator (Il76) | 6 |
| UYUZ-4 An-26 | 3 |
| UZP-47 flap position indicator (An26) | 2 |
| UZP-1 | 2 |